Indonesian Coal and Coke Imports 2020. Vol 127
Introduction
The Indonesian Bureau of Statistics is to be congratulated upon their web site, wherein much data on imports of various coal products can be downloaded, along with numerous publications. The following article seeks to bring to the readers attention some of the data on Indonesian coal imports, and provides some passing reflections of this 2020 data. Indonesia imported around 10 million ton of coal and coke for a value of more than US$ 1 billion.
Indonesian Bureau of Statistice.
Statistics are compiled based on the Import Declaration Form (Pemberitahuan Impor Barang
(PIB-BC 2.0), Pemberitahuan Pengangkutan Barang Impor (PPBI-BC 2.3), Pemberitahuan
Impor Barang Khusus (PIBK-BC 2.1), and Pemberitahuan Pabean Free Trade Zone (PPFTZ)
of Import documents that are filled out by importers. The systems of recording Foreign Trade Statistics apply the General Trade System or the Special Trade System. In the General Trade System, the Bonded Zone is regarded as “Domestic”. In the statistical recording of imports includes the re-imported goods, which are separately coded. The classification of goods applies the 2017 Indonesian Custom Tariff Classification, based on fourth amendment from World Customs Organization (WCO) as an International Organization who arranged the Classification of Harmonized System (HS). Besides applying the HS, the Standard International Trade Classification (SITC) Revised 4 is also applied in the classification of goods.
Values of imports appear to be CIF basis.
Table 1. 2020 Indonesia coal and coke imports.
Bureau Statistics code (ISTC) | Item | Import Tons 2020 | Value Import tons 2020 US$ |
32 | Coal, coke, and briquettes | 8,950,566 | 1,090,240,777 |
321 | Coals, Pulverized or Not | 121,959 | 902,657,708 |
325 | Coke And Semi Coke of Coal/lignite/peat | 941,226 | 187,328,804 |
TOTAL | |||
ISC Bonded Zone | |||
32 | Coal, coke, and briquettes | 1,347,348 | 213,839,243 |
321 | Coals, Pulverized or Not | 976,372 | 138,798,273 |
325 | Coke And Semi Coke of Coal/lignite/peat | 370,975 | 75,040,970 |
TOTAL |
Table 2. 2019 & 2020 coal and coke imports.
Bureau Statistics code (HS) | Item | Import Tons 2019 | Import Tons 2020 | Value Import tons 2020 US$ |
27011100 | Coal, whether or not pulverised, but not agglomerated, anthracite | 918,535 | 1,508,316 | 229,795,790 |
27011210 | Coal, whether or not pulverised, but not agglomerated, bituminous coal, coking coal | 5,379,428 | 5,630,281 | 599,697,727 |
27011290 | Other coal, whether or not pulverised, but not agglomerated, bituminous coal | 328,531 | 526,039 | 43,362,756 |
27011900 | Coal, whether or not pulverised, but not agglomerated, other coal | 142,844 | 344,152 | 29,801,435 |
TOTAL | 6,769,339 | 8,008,788 | 942,856,273 | |
27012000 | Briquettes, ovoids & similar solid fuels manufactured from coal | 28 | 3.2 | 7,863 |
27040010 | Coke & semicoke of coal | 617,135 | 936,317 | 186,098,727 |
27040020 | Coke & semicoke of lignite or of peat | 426 | 211 | 258,449 |
TOTAL | 617,589 | 936,531 | 186,365,039 |
Source Indonesian Bureau of Statistics web site. https://www.bps.go.id/
Most commercial shipments of coal appear to be in Handy size vessels of 20 – 35,000 ton, including some smaller shipments suggesting Handy size offloading at multiple ports. Other imports of a few hundred kilograms may represent umpire samples from Indonesian coal exports from around the world. Numerous smaller coal imports, typically of 1 to 10 kilograms, may reflect samples for research, laboratory round-robin controls, or overseas exploration coal core for assay. Such very small samples typically arrive via air freight.
Table 3. Coal import ports.
Import port site 2020. | [27011100] Coal, whether or not pulverised, but not agglomerated, anthracite | [27011210] Coal, whether or not pulverised, but not agglomerated ,bituminous coal ,coking coal | [27011290] Other coal, whether or not pulverised, but not agglomerated ,bituminous coal | [27011900] Coal, whether or not pulverised, but not agglomerated ,other coal | [27012000] Briquettes, ovoids & similar solid fuels manufactured from coal | [27040010] Coke & semicoke of coal | [27040020] Coke & semicoke of lignite or of peat |
Ton | Ton | Ton | Ton | Ton | Ton | Ton | |
Achmad Yani (u) | 0.001 | ||||||
Badas Sumbawa | 7,300.000 | ||||||
Batu Ampar | 0.216 | ||||||
Belawan | 223.449 | 352.000 | |||||
Cigading | 128,470.000 | 2,611,912.000 | |||||
Ciwandan | 81,185.000 | ||||||
Jababeka | 0.008 | ||||||
Juanda (u) Surabaya | 0.002 | ||||||
Kendari | 453,350.000 | 1,445,509.211 | 5,490.038 | ||||
Kijang | 29.000 | ||||||
Kolonodale | 411,133.935 | 428,519.240 | 304,665.589 | ||||
Lubuk Uki | 199,794.985 | ||||||
Manokwari | 108,168.300 | 22,210.920 | |||||
Makassar | |||||||
Morowali | 356,887.000 | 824,356.278 | 27,200.000 | 260,497.000 | |||
Musi river /Boom Baru | 7,497.470 | ||||||
Obi Island | 51,252.000 | 217,327.000 | 162,498.000 | 136,658.241 | |||
Pangkal Balam | 6,689.240 | ||||||
Pekan Baru | 18.087 | 5,000.000 | |||||
Probolinggo | 115,975.000 | ||||||
Sepinggan (u) | |||||||
Soekarno Hatta (u) | 0.021 | 0.531 | 0.137 | 1.027 | 0.010 | 0.003 | |
Tanjung Emas | 20.000 | 0.442 | 1.220 | 0.086 | 0.082 | ||
Tanjung Pandan | 2,195.280 | 14.000 | 4,290.387 | ||||
Tanjung Perak | 4,783.302 | ||||||
Tanjung Priok | 140.154 | 9,016.516 | 211.321 | ||||
Tanjung Selor | 744.000 | 1,920.707 | 3.196 | 29,497.671 | |||
Wolter Monginsidi | 87,558.000 | 71,571.500 | 145,020.400 | ||||
Weda | 49,518.470 | 3,523.404 | |||||
Coal Imports from source countries.
Coal and related products were imported from Australia, Bahrain, Belgium, Canada, China, Germany, Hong Kong, India, Iraq, Malaysia, Japan, Latvia, New Zealand, Pakistan, Papua New Guinea, Philippines, Poland, Russia, Singapore, South Africa, South Korea, Spain, Switzerland, Taiwan, Thailand, United Arab Emirates, United Kingdom, United States of America, Viet Nam.
The Bureau of Statistics lists importing countries top 5 commodities. In 2020, Australia’s top export to Indonesia was coal, with 5,806,374 tons imported into Indonesia with a value of US$ 610,933,672 CIF, with an average coal price delivered of US$ 105.21 /ton. This represents 13.1 % of total imports from Australia’s of US$ 4,646,556. Russia’s third largest export to Indonesia was 1,386,606 ton of coal with a value of US$ 159,228,522 CIF giving an average coal price of US$ 114.83 / ton, and represents 16.6 % of total imports from Russia of US$ 957,885. Similar statistics from China are not readily available from the Burau of Statistics reflecting that coal was not a top 5 commodity exported to Indonesia.
The Bureau of Statistics provided detailed monthly records of imports from each country with tons, value and destination port.
Table 4. Value of coal imports from some major sources.
Import port site | [27011100] Coal, whether or not pulverised, but not agglomerated, anthracite | [27011210] Coal, whether or not pulverised, but not agglomerated ,bituminous coal ,coking coal | [27011290] Other coal, whether or not pulverised, but not agglomerated ,bituminous coal | [27011900] Coal, whether or not pulverised, but not agglomerated ,other coal | [27012000] Briquettes, ovoids & similar solid fuels manufactured from coal | [27040010] Coke & semicoke of coal | [27040020] Coke & semicoke of lignite or of peat |
Australia Ton | 229,001 | 4,917,384 | 525,290 | 134,698 | <1 | 0 | 0 |
Australia US$ | 28,280,467 | 528,605,219 | 43,045,715 | 11,002,271 | |||
Australian $/T | 123.49 | 107.50 | 81.94 | 81.68 | |||
Russia Ton | 560,398 | 681,188 | No data | 145,020 | <1 | 476 | 0 |
Russia US$ | 79,510,211 | 66,371,465 | 13,346,846 | 114,693 | |||
Russia $/T | 141.88 | 97.43 | 92.03 | 92.03 | 240.96 | ||
China Ton | 587,537 | No data | <1 | 55,125 | <1 | 863,024 | 211 |
China US$ | 97,980,121 | 4,487,703 | 170,606,134 | 258,441 | |||
China $/T | 166.76 | 81.41 | 197.68 | 1,224.83 |
It is assumed the value of coal imports can vary with fluctuating coal price, freight and discharging (CIF) over time, and with changes in coal quality specifications.
Conclusion.
A much closer look at the data may open a light into other influences on coal imported into Indonesia.
The opportunity for Indonesia to make more coke in country may reduce the importation of coke, and the development of Indonesian coals with quality matching the imports could be further promoted.
Indonesia’s two way trade in coal with Australia, and with China, is a positive trend for each country.