Women in Mining – IDX Stats.
Women in Mining – IDX Stats. (Vol 102)
Introduction.
A review of the 2017 – 2018 annual reports of companies listed on the mining board of the Jakarta Stock Exchange (IDX) was undertaken to get an appreciation of the numbers of women engaged by responsible mining companies in Indonesia.
Data Source.
As of 13 May 2019, there are 47 Mining companies listed on the IDX. The criteria for listing on the mining board is that such companies receive more than 50% of their income from mining related activities. Therein some larger conglomerates that have mines, but are not listed on the mining board, are not reviewed herein. As at 13 May 2019, some 7 of the 47 companies had not yet provided their 2018 annual report, wherein this review included such 7 companies 2017 annual report.
Ratios of Women.
The overall ratio of commissioners is 188 males to 7 female commissioners (3.7%), and in no company are there more female commissioners to male commissioners.
The overall ratio of directors is 187 males to 18 female directors (9.6%), and in one company there are more female directors than male directors. Some 19 of the 47 companies provided details of gender of employees, wherein the total men were 50,844 and women 3,568 making the female percentage of 6.5% of the work force.
Gender Policy.
This survey found that only about 2 or 3 companies had a clear “Gender Policy” whereas most companies had some general statement about gender equity in the work place. Some 16 (Yes) of the 47 companies were deemed to have either a clear gender policy or sufficiently clear statement of commitment to an equal gender treatment of the workforce. Only 1 company (No) was brave enough to state they had yet to develop a gender policy. The remaining 30 companies had either no mention of an equal gender statement at all, or had weak statements concerning no gender bias opportunities in the work force, or in recruitment.
A typical statement on gender: – “The Company will provide equal employment opportunity for all employees, regardless of ethnicity, religion, race, customs, gender, age and or physical obstacles. The Company makes an exception to this policy only when hiring employees for positions that require specific physical abilities in performing the primary functions of the job”. Such statements seem to treat women as the same as men, wherein a Gender Policy may recognize that women are different to men, and require an additional set of corporate commitments for their well-being.
Comparison to 2014-15
A similar review of the IDX mining board companies 2014 – 2015 annual reports was previously published in Coal Asia magazine, Vol 74 December 20- January 20 2017. This earlier report found that; – There were 42 listed mining companies, 3 of which did not have a 2014 or 2015 annual report available. From the remaining 39 companies, 13 companies did not have women as directors. Overall male directors (183) outnumbered the female directors (16). Statistics on commissioners was not reviewed. Of the 39 companies only 10 provided statistics on the number of women employees, and 8 companies provided no data at all on numbers of employees. Of the 10 companies that provided numbers of male and female employees, there is a total of 21,797 men and 1,750 women, making the overall percentage of women at 7.4 % in the mining industry (varies from 3.7 to 14.2% for different companies). Note that this previous review included Berau Coal Energy Tbk that is no longer listed on the mining board, and other companies have since joined the mining board.
Table 1. Data on women extracted from 2017 – 2018 IDX mining board annual reports
IDX code | Company | Annual Report | Comm. Male/ Female | Directors
Male/ Female |
Total employees | Female employees | % female employees | Gender equity | |
1 | ADRO | Adaro Energy | 2018 | 3/1 | 5/0 | 12,538 | No data | N/F | |
2 | ANTM | Aneka Tambang | 2018 | 6/0 | 6/0 | 2,598 | 227 | 11.4 | Yes |
3 | APEX | Apexindo Pratama Duta | 2017 | 3/0 | 4/0 | 950 | No data | N/F | |
4 | ARII | Atlas Resources | 2018 | 5/0 | 5/1 | 317 | No data | Yes | |
5 | ARTI | Ratu Prabu Energi | 2018 | 2/0 | 3/0 | 260 | No data | N/F | |
6 | ATPK | ATPK Resources | 2018 | 2/0 | 2/0 | 42 (MAS) | No data | N/F | |
7 | BIPI | Astrindo Nusantara Infrastruktur | 2018 | 4/0 | 4/0 | 90 | No data | Yes
|
|
8 | BORN | Borneo Lumbung Energi & Metal | 2017 | 2/0 | 1/2 | 1,572 | No data | N/F | |
9 | BOSS | Borneo Olah Sarana Sukses | 2018 | 3/0 | 3/0 | 78 | 10 | 13 | N/F |
10 | BSSR | Baramulti Suksessarana | 2018 | 9/0 | 10/0 | 774 | 44 | 6 | N/F |
11 | BUMI | Bumi Resources | 2018 | 8/0 | 6/1 | 2,578 | No data | N/F | |
12 | BYAN | Bayan Resources | 2018 | 6/0 | 9/1 | 1,751 | No data | N/F | |
13 | CITA | Cita Mineral Investindo | 2018 | 3/0 | 3/0 | 794 | No data | N/F | |
14 | CKRA | Cakra Mineral | 2017 | 2/0 | 3/0 | 19 | No data | N/F | |
15 | CTTH | Citatah | 2018 | 4/0 | 2/2 | 798 | No data | N/F | |
16 | DEWA | Darma Henwa | 2017 | 5/0 | 4/0 | 2,486 | 96 | 3.8 | N/F |
17 | DKFT | Central Omega Resources | 2018 | 3/0 | 2/1 | 815 | No data | N/F | |
18 | DOID | Delta Dunia Makmur | 2018 | 6/0 | 2/1 | 14,547 | 479 | 3.3 | Yes |
19 | DSSA | Dian Swastatika | 2018 | 3/1 | 3/2 | 2,553 | 358 | 14 | Yes |
20 | ELSA | Elnusa | 2018 | 5/0 | 5/0 | 1,354 | 116 | 8.5 | Yes |
21 | ENRG | Energi Mega Persada | 2017 | 3/1 | 3/0 | 378 | No data | N/F | |
22 | ESSA | Surya Esa Perkasa | 2018 | 4/0 | 5/0 | 114 | No data | N/F | |
23 | FIRE | Alfa Energi Investama | 2018 | 2/0 | 2/1 | 7 | No data | No | |
24 | GEMS | Golden Energy Mines | 2018 | 6/0 | 6/0 | 630 | No data | Yes | |
25 | GTBO | Garda Tujuh Buana | 2018 | 3/0 | 3/0 | 63 | No data | N/F | |
26 | HRUM | Harum Energy | 2018 | 6/0 | 4/0 | 667 | No Data | N/F | |
27 | INCO | Vale Indonesia | 2018 | 6/0 | 3/1 | 3,092 | 243 | 7.8 | N/F |
28 | INDY | Indika Energy | 2018 | 5/0 | 3/0 | 8,843 | No data | Yes | |
29 | ITMG | Indo Tambangraya Megah | 2018 | 4/1 | 8/0 | 2,845 | 317 | 11 | Yes |
30 | KKGI | Resources Alam Indonesia | 2018 | 5/0 | 6/0 | 544 | 65 | 12 | Yes |
31 | MBAP | Mitrabara Adiperdana | 2018 | 3/1 | 4/0 | 661 | 56 | 8.5 | N/F |
32 | MDKA | Merdeka Copper Gold | 2018 | 6/0 | 8/0 | 2,154 | 126 | 6 | Yes |
33 | MEDC | Medco Energi Internasional | 2018 | 4/1 | 5/0 | 4,035 | 458 | 11 | N/F |
34 | MITI | Mitra Investindo | 2018 | 2/0 | 2/1 | 17 | No data | N/F | |
35 | MYOH | Samindo Resources | 2018 | 3/0 | 5/0 | 656 | No data | N/F | |
36 | PKPK | Perdana Karya Perkasa | 2018 | 2/0 | 2/0 | 18 | No data | N/F | |
37 | PSAB | J Resources Asia Pasifik | 2018 | 2/0 | 5/0 | 2,422 | No data | N/F | |
38 | PTBA | Tambang Batubara Bukit Asam | 2018 | 6/0 | 6/0 | 2,122 | 219 | 10.3 | Yes |
39 | PTRO | Petrosea | 2018 | 5/0 | 3/0 | 5,198 | 270 | 5.2 | Yes |
40 | RUIS | Radiant Utama Interinsco | 2017 | 3/0 | 2/1 | 3,642 | No data | N/F | |
41 | SIAP | Sekawan Intipratama | 2017 | 3/1 | 4/0 | 36 | No data | N/F | |
42 | SMMT | Golden Eagle Energy | 2018 | 3/0 | 3/0 | 75 | 12 | 16 | N/F |
43 | SMRU | SMR Utama | 2018 | 2/0 | 1/1 | 1,063 | No data | N/F | |
44 | SURE | Super Energi | 2018 | 3/0 | 3/0 | 199 | No data | N/F | |
45 | TINS | Timah | 2018 | 5/0 | 5/0 | 4,537 | 303 | 6.6 | Yes |
46 | TOBA | Toba Bara Sejahtra | 2018 | 5/0 | 4/1 | 1,093 | 154 | 14 | Yes |
47 | ZINC | Kapuas Prima Coal | 2018 | 3/0 | 3/0 | 98 | 15 | 15.3 | N/F |
* N/F_ Not Found: